Governing Documents
| FILE | FILE DESCRIPTION |
|---|---|
| Operating Agreement | Amended & Restated Operating Agreement of Hale Napili Rental Pool, LLC |
| Restated AOAO Bylaws | Amended and Restated AOAO Bylaws |
| Restated AOAO Declaration | Amended and Restated AOAO Declaration |
General Information
| FILE | FILE DESCRIPTION |
|---|---|
| 2025 Reserve Study | 2025 Reserve Study |
| 2023 Reserve Study | 2023 Reserve Study |
| Fine Schedule | Fine Schedule |
| Standard of Conditions | Standard of Conditions |
| House Rules | House Rules |
Forms
| FILE | FILE DESCRIPTION |
|---|---|
| Deposit Form | Direct Deposit Forms |
| Personal Property | Personal Property Items Form |
Owner Updates
| FILE | FILE DESCRIPTION |
|---|---|
| 2026 Q1 HN Owner Update | 2026 Q1 HN Owner Update |
| 2025 Q3 HN Owner Update | 2025 Q3 HN Owner Update |
| 2025 Q2 HN Owner Update | 2025 Q2 HN Owner Update |
| 2025 Q1 HN Owner Update | 2025 Q1 HN Owner Update |
| 2024 Q3 HN Owner Update | 2024 Q3 HN Owner Update |
| 2024 Q2 HN Owner Update | 2024 Q2 HN Owner Update |
| 2024 Q1 HN Owner Update | 2024 Q1 HN Owner Update |
Board Meeting Minutes
| FILE | FILE DESCRIPTION |
|---|---|
| Minutes 10/09/2025 | Board Meeting Minutes October 9, 2025 |
| Minutes 07/10/2025 | Board Meeting Minutes July 10, 2025 |
| Minutes 04/03/2025 | Board Meeting Minutes April 3, 2025 |
| Minutes 05/14/2024 | May 2024 BOD Meeting Minutes |
| Minutes 4/06/2021 | Board Meeting Minutes April 6, 2021 |
| Rental Pool Minutes 1/16/2021 | Board Rental Pool Meeting Minutes January 16, 2021 |
| Rental Pool Minutes 8/14/2020 | Executive Rental Pool Meeting Minutes August 2020 |
| Minutes 8/06/2020 | Board Meeting Minutes August 6, 2020 |
| Minutes 7/03/2020 | Board Meeting Minutes July 3, 2020 |
| Minutes 6/11/2019 | Board Meeting Minutes June 11, 2019 |
| Minutes 9/14/2015 | Board Meeting Minutes September 14, 2015 |
Annual Owner Meeting Minutes
| FILE | FILE DESCRIPTION |
|---|---|
| 2025 Annual Meeting presentation | October 2025 Annual Meeting presentation (part 1 of 4) |
| 2025 Annual Meeting presentation | October 2025 Annual Meeting presentation (part 2 of 4) |
| 2025 Annual Meeting presentation | October 2025 Annual Meeting presentation (part 3 of 4) |
| 2025 Annual Meeting presentation | October 2025 Annual Meeting presentation (part 4 of 4) |
| 2024 Annual Meeting presentation | October 2024 Annual Meeting presentation (part 1 of 4) |
| 2024 Annual Meeting presentation | October 2024 Annual Meeting presentation (part 2 of 4) |
| 2024 Annual Meeting presentation | October 2024 Annual Meeting presentation (part 3 of 4) |
| 2024 Annual Meeting presentation | October 2024 Annual Meeting presentation (part 4 of 4) |
| AOAO | November 2023 Annual Meeting Minutes – AOAO |
| Rental Pool | November 2023 Annual Meeting Minutes – Rental Pool |
| Rental Pool | October 2023 Annual Meeting Minutes – Rental Pool |
| AOAO | October 2022 Annual Meeting Minutes – AOAO |
| Presidents Report | October 2022 Presidents Report |
| AOAO | October 2021 Annual Meeting Minutes – AOAO |
| Rental Pool | October 2021 Annual Meeting Minutes – Rental Pool |
| AOAO | October 2019 Annual Meeting Minutes – AOAO |
| Rental Pool | October 2019 Annual Meeting Minutes – Rental Pool |
| AOAO | October 2018 Annual Meeting Minutes – AOAO |
| Rental Pool | October 2018 Annual Meeting Minutes – Rental Pool |
| AOAO | October 2017 Annual Meeting Minutes – AOAO |
| Rental Pool | October 2017 Annual Meeting Minutes – Rental Pool |
| AOAO | October 2016 Annual Meeting Minutes – Board of Directors |
| Rental Pool | October 2016 Annual Meeting Minutes – Rental Pool |
| AOAO | October 2016 Annual Meeting Minutes – AOAO |
| Rental Pool | October 2015 Annual Meeting Minutes – Rental Pool |
| AOAO | October 2015 Annual Meeting Minutes – AOAO |
| Rental Pool | October 2014 Annual Meeting Minutes – Rental Pool |
| AOAO | October 2014 Annual Meeting Minutes – AOAO |
| Executive Session | October 2014 Annual Meeting Minutes – Executive Session |
2026 – Financials
| 2026 AOAO Budget | 2026 AOAO Budget |
| 2026 Rental Pool Budget | 2026 Rental Pool Budget |
2025 – Financials
| AOAO Balance Sheet | 2025 Year End AOAO Balance Sheet |
| AOAO P&L | 2025 Year End AOAO P&L |
| Rental Pool Balance Sheet | 2025 Year End Rental Pool Balance Sheet |
| Rental Pool P&L | 2025 Year End Rental Pool P&L |
| 2025 Year End Distribution | 2025 Year End Distribution Report |
| 2025 Annual Occupancy Report | 2025 Year End Occupancy Report |
| AOAO Balance Sheet | 2025 3rd Quarter AOAO Balance Sheet |
| AOAO P&L | 2025 3rd Quarter AOAO P&L |
| Rental Pool Balance Sheet | 2025 3rd Quarter Rental Pool Balance Sheet |
| Rental Pool P&L | 2025 3rd Quarter Rental Pool P&L |
| 2025 3rd Qtr. Distribution | 2025 3rd Quarter Distribution Report |
| 2025 3rd Qtr. Occupancy Report | 2025 3rd Quarter Occupancy Report |
| AOAO Balance Sheet | 2025 2nd Quarter AOAO Balance Sheet |
| AOAO P&L | 2025 2nd Quarter AOAO P&L |
| Rental Pool Balance Sheet | 2025 2nd Quarter Rental Pool Balance Sheet |
| Rental Pool P&L | 2025 2nd Quarter Rental Pool P&L |
| 2025 2nd Qtr. Distribution | 2025 2nd Quarter Distribution Report |
| 2025 2nd Qtr. Occupancy Report | 2025 2nd Quarter Occupancy Report |
| AOAO Balance Sheet | 2025 1st Quarter AOAO Balance Sheet |
| AOAO P&L | 2025 1st Quarter AOAO P&L |
| Rental Pool Balance Sheet | 2025 1st Quarter Rental Pool Balance Sheet |
| Rental Pool P&L | 2025 1st Quarter Rental Pool P&L |
| 2025 1st Qtr. Distribution | 2025 1st Quarter Distribution Report |
2024 – Financials
| FILE | FILE DESCRIPTION |
|---|---|
| AOAO Balance Sheet | 2024 Year End AOAO Balance Sheet |
| AOAO P&L | 2024 Year End AOAO P&L |
| Rental Pool Balance Sheet | 2024 Year End Rental Pool Balance Sheet |
| Rental Pool P&L | 2024 Year End Rental Pool P&L |
| 2024 Year End Distribution | 2024 Year End Distribution Report |
| AOAO Balance Sheet | 2024 3rd Quarter AOAO Balance Sheet |
| AOAO P&L | 2024 3rd Quarter AOAO P&L |
| Rental Pool Balance Sheet | 2024 3rd Quarter Rental Pool Balance Sheet |
| Rental Pool P&L | 2024 3rd Quarter Rental Pool P&L |
| 2024 3rd Qtr. Distribution | 2024 3rd Quarter Distribution Report |
| AOAO Balance Sheet | 2024 2nd Quarter AOAO Balance Sheet |
| AOAO P&L | 2024 2nd Quarter AOAO P&L |
| Rental Pool Balance Sheet | 2024 2nd Quarter Rental Pool Balance Sheet |
| Rental Pool P&L | 2024 2nd Quarter Rental Pool P&L |
| 2024 2nd Qtr. Distribution | 2024 2nd Quarter Distribution Report |
| AOAO Balance Sheet | 2024 1st Quarter AOAO Balance Sheet |
| AOAO P&L | 2024 1st Quarter AOAO P&L |
| Rental Pool Balance Sheet | 2024 1st Quarter Rental Pool Balance Sheet |
| Rental Pool P&L | 2024 1st Quarter Rental Pool P&L |
| 2024 1st Qtr. Distribution | 2024 1st Quarter Distribution Report |
| 2024 AOAO Budget | 2024 AOAO Budget |
| 2024 Rental Pool Budget | 2024 Rental Pool Budget |
2023 – Financials
| FILE | FILE DESCRIPTION |
|---|---|
| AOAO Balance Sheet | 2023 Year End AOAO Balance Sheet |
| AOAO P&L | 2023 Year End AOAO P&L |
| Rental Pool Balance Sheet | 2023 Year End Rental Pool Balance Sheet |
| Rental Pool P&L | 2023 Year End Rental Pool P&L |
| 2023 4th Qtr. Distribution | 2023 Year End Distribution Report |
| FILE | FILE DESCRIPTION |
|---|---|
| AOAO Balance Sheet | 2023 3rd Quarter AOAO Balance Sheet |
| AOAO P&L | 2023 3rd Quarter AOAO P&L |
| Rental Pool Balance Sheet | 2023 3rd Quarter Rental Pool Balance Sheet |
| Rental Pool P&L | 2023 3rd Quarter Rental Pool P&L |
| 2023 3rd Qtr. Distribution | 2023 3rd Quarter Distribution Report |
| AOAO Balance Sheet | 2023 2nd Quarter AOAO Balance Sheet |
| AOAO P&L | 2023 2nd Quarter AOAO P&L |
| Rental Pool Balance Sheet | 2023 2nd Quarter Rental Pool Balance Sheet |
| Rental Pool P&L | 2023 2nd Quarter Rental Pool P&L |
| 2023 2nd Qtr. Distribution | 2023 2nd Quarter Distribution Report |
| AOAO Balance Sheet | 2023 1st Quarter AOAO Balance Sheet |
| AOAO P&L | 2023 1st Quarter AOAO P&L |
| Rental Pool Balance Sheet | 2023 1st Quarter Rental Pool Balance Sheet |
| Rental Pool P&L | 2023 1st Quarter Rental Pool P&L |
| 2023 1st Qtr. Distribution | 2023 1st Quarter Distribution Report |
| 2023 AOAO Budget | 2023 AOAO Budget |
| 2023 Rental Pool Budget | 2023 Rental Pool Budget |
| 2023 Reserve Analysis | 2023 Reserve Analysis |
2022 – Financials
| FILE | FILE DESCRIPTION |
|---|---|
| Rental Pool Balance Sheet – Year End | 2022 Year End Rental Pool Balance Sheet |
| Rental Pool P&L- Year End | 2022 Year End Rental Pool P&L |
| 2022 Year End Distribution | 2022 Year End Distribution Report |
| AOAO Balance Sheet | 2022 3rd Quarter AOAO Balance Sheet |
| Rental Pool P&L | 2022 3rd Quarter Rental Pool P&L |
| 2022 3rd Qtr. Distribution | 2022 3rd Quarter Distribution Report |
| AOAO P&L | 2022 3rd Quarter AOAO P&L |
| Rental Pool Balance Sheet | 2022 3rd Quarter Rental Pool Balance Sheet |
| Reserve Study Summary | Reserve Study Summary 2022 |
| AOAO Balance Sheet | 2022 2nd Quarter AOAO Balance Sheet |
| Rental Pool P&L | 2022 2nd Quarter Rental Pool P&L |
| 2022 2nd Qtr. Distribution | 2022 2nd Quarter Distribution Report |
| AOAO P&L | 2022 2nd Quarter AOAO P&L |
| Rental Pool Balance Sheet | 2022 2nd Quarter Rental Pool Balance Sheet |
| AOAO Balance Sheet | 2022 1st Quarter AOAO Balance Sheet |
| Rental Pool P&L | 2022 1st Quarter Rental Pool P&L |
| 2022 1st Qtr. Distribution | 2022 1st Quarter Distribution Report |
| AOAO P&L | 2022 1st Quarter AOAO P&L |
| Rental Pool Balance Sheet | 2022 1st Quarter Rental Pool Balance Sheet |
2021 – Financials
| FILE | FILE DESCRIPTION |
|---|---|
| AOAO Balance Sheet | 2021 Year End AOAO Balance Sheet |
| Rental Pool P&L | 2021 Year End Rental Pool P&L |
| 2021 4th Qtr. Distribution | 2021 Year End Distribution Report |
| AOAO P&L | 2021 Year End AOAO P&L |
| Rental Pool Balance Sheet | 2021 Year End Rental Pool Balance Sheet |
| AOAO Balance Sheet | 2021 3rd Quarter AOAO Balance Sheet |
| Rental Pool P&L | 2021 3rd Quarter Rental Pool P&L |
| 2021 3rd Qtr. Distribution | 2021 3rd Quarter Distribution Report |
| AOAO P&L | 2021 3rd Quarter AOAO P&L |
| Rental Pool Balance Sheet | 2021 3rd Quarter Rental Pool Balance Sheet |
| AOAO Balance Sheet | 2021 2nd Quarter AOAO Balance Sheet |
| Rental Pool P&L | 2021 2nd Quarter Rental Pool P&L |
| 2021 2nd Qtr. Distribution | 2021 2nd Quarter Distribution Report |
| AOAO P&L | 2021 2nd Quarter AOAO P&L |
| Rental Pool Balance Sheet | 2021 2nd Quarter Rental Pool Balance Sheet |
| AOAO Balance Sheet | 2021 1st Quarter AOAO Balance Sheet |
| Rental Pool P&L | 2021 1st Quarter Rental Pool P&L |
| 2021 1st Qtr. Distribution | 2021 1st Quarter Distribution Report |
2020 – Financials
| FILE | FILE DESCRIPTION |
|---|---|
| AOAO Balance Sheet | 2020 Year End AOAO Balance Sheet |
| AOAO P&L | 2020 Year End AOAO P&L |
| Rental Pool Balance Sheet | 2020 Year End Rental Pool Balance Sheet |
| Rental Pool P&L | 2020 Year End Rental Pool P&L |
| 2020 4th Qtr. Distribution | 2020 Year End Distribution Report |
| AOAO Balance Sheet | 2020 3rd Quarter AOAO Balance Sheet |
| AOAO P&L | 2020 3rd Quarter AOAO P&L |
| Rental Pool Balance Sheet | 2020 3rd Quarter Rental Pool Balance Sheet |
| Rental Pool P&L | 2020 3rd Quarter Rental Pool P&L |
| 2020 3rd Qtr. Distribution | 2020 3rd Quarter Distribution Report |
| AOAO Balance Sheet | 2020 2nd Quarter AOAO Balance Sheet |
| AOAO P&L | 2020 2nd Quarter AOAO P&L |
| Rental Pool Balance Sheet | 2020 2nd Quarter Rental Pool Balance Sheet |
| Rental Pool P&L | 2020 2nd Quarter Rental Pool P&L |
| 2020 2nd Qtr. Distribution | 2020 2nd Quarter Distribution Report |
| AOAO Balance Sheet | 2020 1st Quarter AOAO Balance Sheet |
| AOAO P&L | 2020 1st Quarter AOAO P&L |
| Rental Pool Balance Sheet | 2020 1st Quarter Rental Pool Balance Sheet |
| Rental Pool P&L | 2020 1st Quarter Rental Pool P&L |
| 2020 1st Qtr. Distribution | 2020 1st Quarter Distribution Report |
| Monthly Occupancy | 2020 1st Quarter Monthly Occupancy |











